Bell Schedule
- Monday, Tuesday, Thursday, Friday
- Wednesday Minimum Day
- Lunch Schedule
- SAI Preschool
- Transitional Kindergarten
- TK/Kindergarten Days 1-15
Monday, Tuesday, Thursday, Friday
Kindergarten | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 2:10 PM | 86 |
296 |
Grades 1 and 2 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 2:10 PM | 86 |
296 |
Grades 3, 4 and 5 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 2:35 PM | 111 |
321 |
Wednesday Minimum Day
ALL GRADES K-5 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 1:21 PM | 37 |
247 |
TK Wednesday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 1:05 PM | 21 |
231 |
Lunch Schedule
SAI Preschool
Transitional Kindergarten
Monday, Tuesday, Thursday, Friday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 1:30 PM | 46 |
256 |
TK Wednesday | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:00 PM | 105 |
12:00 PM | 12:44 PM | Lunch (44 min) |
12:44 PM | 1:05 PM | 21 |
231 |
TK/Kindergarten Days 1-15
TK/Kindergarten First Day 8/10/2023 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 minutes |
Total Minutes per Day = 100 |
TK Day 2-15 8/11-8/30 Kindergarten Day 2-15 8/11 - 8/30 |
||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:20 AM | 65 |
11:20 AM | 11:40 AM | Lunch Instruction (20) |
11:40 AM | 11:51 AM | 11 |
Total Minutes per Day = 201 |